The ultimate audio interface for guitarists and musicians, Audient's Sono combines Audient’s award-winning analog recording technology with top-grade speaker-cab simulation from Two notes.
It combines an onboard 12AX7 analog tube plus 3-band Tone control as well as Two notes Torpedo power amp modelling and cab simulation, letting you quickly create, record and store the guitar sounds you hear in your head.
Features
Channels of I/O | Analog / Digital: 10 Inputs / 4 Outputs at 96 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Host Connection | 1 xUSB Type-C (USB 2.0) |
Analog I/O | 2 xCombo XLR / 1/4" Balanced Mic/Line Input 1 x1/4" (6.3 mm) Unbalanced Hi-Z Input 1 x1/4" (6.3 mm) Unbalanced Re-Amp Output 1 x1/4" (6.3 mm) Unbalanced Headphone Output 2 x1/4" (6.3 mm) TRS Balanced Monitor Output |
Phantom Power | +48 V (Selectable on Individual Inputs) |
Digital I/O | 1 xTOSLINK / ADAT (I/O) Input |
MIDI I/O | None |
Gain Range | Mic Inputs: 60 dB |
Dynamic Range | A/D Converters: 114 dB Outputs: 114 dB Headphone Out: 114 dB |
Sample Rates | Up to 96 kHz (AD/DA Conversion) |
Bit Depth | Up to 24-Bit (AD/DA Conversion) |
OS Compatibility |
macOS 10.6 or Later Windows Vista Windows 7 Windows 8 |
Power Requirements | AC/DC Power Adapter (Included) |
AC/DC Power Adapter | 12 VDC at 2 A, Center-Positive (Included) |